2018 New Type Two Heater Exchanger Natural Gas Combi Gas Boiler
Product Pictures
Principle
Inner Structure
Wall Hung Gas Water Boiler-Description
Parameters |
Product Name | Wall Hung Gas Water Boiler |
Product Model | L1P16 | L1P18 | L1P20 | L1P22 | L1P24 |
Gas Type | LPG/NG |
Rated Gas Pressure(Pa) | 2800(LPG) 2000(NG) |
Available Gas Pressure(Pa) | 2000-3300(LPG) 1500-3000(NG) |
Rated Output Power Regulation | 2.6:1 |
Air Warm | Rated Maximum Heat Input Power(KW) | 16 | 18 | 20 | 22 | 24 |
Rated Maximum Heat Output Power(KW) | 14.1 | 15.9 | 17.6 | 19.4 | 21.1 |
Rated Minimum Heat Intput Power(KW) | 6.9 | 7.5 | 8.1 | 9.3 | 9.6 |
Rated Minimum Heat Output Power(KW) | 5.9 | 6.6 | 6.9 | 7.9 | 8.2 |
Water Heating | Water Heating Temperature Adjustment Range(℃) | 30-80(Radiator heating)25-60(Floor Heating) |
Maximum Pressure for Heating System(Mpa) | 0.3 |
Expansion Tank Volume(L) | 6 |
Pre-charge Pressure of Expansion Tank(Mpa) | 0.1 |
Rated Capacity of Water Heating(kg/min)t=30℃ | 6.7 | 7.5 | 8.3 | 9.2 | 10 |
Water Temperature Adjustment Range(℃) | 30-60 |
Suitable Water Pressure Range(Mpa) | 0.02-0.6 |
Minimum Starting Flow(L/min) | 3.5 |
Minumum Shutdown Flow(L/min) | 2.5 |
The Energy Efficiency Level | 2 |
Exhaust Type | Forced |
Waterway Circulation Type | Closed Forced Circulation |
Ignition Type | Impluse Auto Ignition |
Temperature Control Type | Gas Proportional Valve |
Temperature Display Type | LCD Displayer |
Power Supply(V/Hz) | 200V-50Hz |
Rated Electric Power(KW) | 0.1 | 0.11 | 0.11 | 0.11 | 0.11 |
Safety Tube(A) | 3 |
Equipment Protection Grade | Class 1 |
Waterproof Level | IPX4 |
Coaxial Flue IInlet & Outlet Dimensions(mm) | 60-100 | 60-100 | 60-100 | 60-100 | 60-100 |
Sanitary Water Inlet & Outlet Dimensions(inch) | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 |
Hot Water Inlet & Outlet Dimensions(inch) | G3/4 | G3/4 | G3/4 | G3/4 | G3/4 |
Gas Intlet Dimensions(inch) | G1/2 | G1/2 | G1/2 | G1/2 | G1/2 |
Reference Heating Area | 60-100 | 60-120 | 60-150 | 60-160 | 60-200 |
Net Weight(kg) | 27.6 | 228.3 | 28.3 | 28.5 | 28.5 |
External Dimension(mm*mm*mm) | 767(700)x450x253 |
Application
Similar models
Company Instruction
Packaging & Shipping
Rated Heat Input Power(KW) | 16KW | 18KW | 20KW | 24KW |
Product Dimension(mm) | 730*490*270 | 730*490*270 | 730*490*270 | 730*490*270 |
Packing Carton Dimension(mm) | 810*520*310 | 810*520*310 | 810*520*310 | 810*520*310 |
Loading Quantity(pcs) 20'GP/40'GP/40'HQ Container | 170pcs/310pcs/370pcs | 170pcs/310pcs/370pcs | 170pcs/310pcs/370pcs | 170pcs/310pcs/370pcs |
Payment